Flexible Led Display
Choose your ideal pitch resolution from 6,25 mm to 20 mm.
- Colorful visuals with ultra transparent panel
- Independent research and development
- Break boundaries and extend expansion
Product CH Series
Model : P6.25# P8# P10# P20

Model : P15

High Transmittance : Ultra -high transparency, the transmittance are more than 90%.

| M o d e l | P 5 | P6 . 25 | P 8 | P1 0 | P1 5 | P2 0 |
| Permeability | 93% | 92% | 92% | 94% | 94% | 95% |
Flexible : Suitable for any surface


Light and Thin : Thickness – 2.0mm


Product Specification Sheet -O Series
| Model | P6.25 | P8 | P10 | P15 | P20 | |||
| Module Size (mm) | 400*1000 | 400*1000 | 400*1000 | 390*990 | 1000*400 | |||
| LED Light | REE 1313 | 2121 | REE 1313 | 2121 | REE :1313 | 2121 | REE2121 | REE2121 |
| Brightness cd/ | 2000 | 4000 | 2000 | 4000 | 2000 | 4000 | 2000/4000 | 2000/4000 |
| Pixel Composition | R1G1B1 | R1G1B1 | R1G1B1 | R1G1B1 | R1G1B1 | |||
| Pixel Spacing (mm) | 6.25*6.25 | 8*8 | 10*10 | 15*15 | 20*20 | |||
| Module Pixel | 160*64=10240 | 125*50=6250 | 100*40=4000 | 66*26=1716 | 50*20=1000 | |||
| Pixel/ | 25600 | 15625 | 10000 | 4356 | 2500 | |||
| Permeability | 90% | 92% | 94% | 94% | 95% | |||
| Angle of View° | 160 | 160 | 160 | 160 | 160 | |||
| Input Voltage | AC100-240V50/ 60Hz | AC100-240V50/ 60Hz | AC100-240V50/ 60Hz | AC100-240V50/ 60Hz | AC100-240V50/ 60Hz | |||
| Peak Power | 600w/ | 600w/ | 600w/ | 600w/ | 600w/ | |||
| Average Power | 200w/ | 200w/ | 200w/ | 200w/ | 200w/ | |||
| Work Environment | Temperature-20~55℃
Humidity10-90% |
Temperature-20~55℃ Humidity10-90% |
Temperature-20~55℃ Humidity10-90% |
Temperature-20~55℃ Humidity10-90% |
Temperature-20~55℃ Humidity10-90% |
|||
| Weight | 1.3kg | 1.3kg | 1.3kg | 1.3kg | 1.3kg | |||
| Thickness | 2.0mm | 2.0mm | 2.0mm | 2.0mm | 2.0mm | |||
| Drive Mode | Static State | Static State | Static State | Static State | Static State | |||
| Control System | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | |||
| Typical Value of Life | 100000H | 100000H | 100000H | 100000H | 100000H | |||
| Grayscale Level | 16bit | 16bit | 16bit | 16bit | 16bit | |||
| Refresh Rate | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | |||
Flame Retardant and UV resistant


![]() |
Guangdong Leiyi Optoelectronics Technology Co.,Ltd. | |||||
| Reliability test report | ||||||
| Production Department: Quality Control Department and Engineering Department Production Date: 2023-02-02 No.: 20230202-1A | ||||||
| Sample name | 9030-2 | Source of sample | / | Number of samples | IPCS | |
| Participants | zengxianmeng | Participants | 20220102-20230202 | equipment | See details | |
| 1# Test item: UV aging test: (2W · m-2 · nm-1 at 340nm, 60 ℃) | ||||||
| 1# UV aging test: | ||||||
| Before test | 207 hours left: not tested right: after test | Test equipment | ||||
![]() |
![]() |
![]() |
||||
| 6# Summary: Through UV aging test on the solid lumped sample, the colloid is slightly yellowing, no cracking, no pulverization% | ||||||
| Reviewed by: Zengxianmeng Tested by: Zhangqinfeng | ||||||








